Lottery Results

New York Lottery Results
Game Results Draw Date Features
MEGA Millions 20 25 35 52 55 10 TUE 07/26 Frequency ChartSmart country property for sale in spainPickHave I Won?Odds Calculator
Powerball 38 40 41 51 59 33 x2 WED 07/27 Frequency ChartSmart PickHave I Won?Odds Calculator
Lotto 07 13 14 28 38 43 20 WED 07/27 Frequency ChartSmart PickHave I Won?Odds Calculator
Sweet Million 10 13 16 18 23 37 MON 07/25 Frequency ChartSmart PickHave I Won?Odds Calculator
Take 5 02 05 07 20 29 WED 07/27 Frequency ChartSmart PickHave I Won?Odds Calculator
Pick 10 01 05 07 12 19 23 24 26 32 40
45 47 53 58 62 64 67 68 73 77 WED 07/27 Frequency ChartSmart PickHave I Won?Odds Calculator
Midday Win 4 6 9 0 9 WED 07/27 Frequency ChartSmart PickHave I Won?Odds Calculator
Midday Numbers 9 3 5 WED 07/27 Frequency ChartSmart PickHave I Won?Odds Calculator
Evening Win 4 8 1 5 5 WED 07/27 Frequency ChartSmart PickHave I Won?Odds Calculator
Evening Numbers 3 0 7 WED 07/27 Frequency ChartSmart PickHave I Won?Odds Calculator

New York Lottery Jackpots
Game Jackpot Change Draw Date
MEGA Millions $74.00 Million $11.00 Million FRI 07/29
Powerball $133.00 Million $22.00 Million SAT 07/30
Lotto $11.50 Million $500,000 SAT 07/30

New York Lottery Numbers distressed property for sale in spainArchive
Recent Winning Numbers Past Winning Numbers
Recent MEGA Millions Winning Numbers
Recent Powerball Winning Numbers
Recent Lotto Winning Numbers
Recent Sweet Million Winning Numbers
Recent Take 5 Winning Numbers
Recent Pick 10 Winning Numbers
Recent Midday Win 4 Winning Numbers
Recent Midday Numbers Winning Numbers
Recent Evening Win 4 Winning Numbers
Recent Evening Numbers Winning Numbers
Search New York Lottery
Past Winning Numbers

Top 5 Jackpots
State Game Jackpot Change Draw Date
1. Multi-country Euro Millions $182.96 Million $163.28 Million FRI 09/26
2. Multi-State Powerball $176.00 Million $22.00 Million WED 09/24
3. California SuperLotto Plus $29.00 Million $2.00 Million WED 09/24
4. Multi-state MEGA Millions $16.00 Million $4.00 Million TUE 09/23
5. Canadian National Lotto 6/49 $14.00 Million $6.00 Million WED 09/24
Current Jackpots – order by • by State • by Size • by Change

New York Mega Millions equestrian property for sale in spain
Next Jackpot: Fri. Jul. 29, 2011
$74 Million Cash Value: $48 Million
Cash Option ($48 Million)
Gross
Cash Payment 25% Federal
Withholding 7.7% State
Withholding Lump-Sum
Net Payment
$48,000,000.00 -$12,000,000.00 -$3,696,000.00 $32,304,000.00
Annuity ($74 Million in 26 Annual Payments)
Annual Gross
Payment 25% Federal
Withholding 7.7% State
Withholding Annual
Net Payment
$2,846,153.85 -$711,538.46 -$219,153.85 $1,915,461.54
Total Gross
Payment Total Federal
Withholding Total State
Withholding Total Annual
Net Payment
$74,000,000.00 -$18,500,000.00 -$5,698,000.00 $49,802,000.00

New York Powerball
Next Jackpot: Sat. Jul. 30, 2011
$133 Million Cash Value: $69.8 Million
Cash Option ($69.8 Million)
Gross
Cash Payment 25% Federal
Withholding 7.7% State
Withholding Lump-Sum
Net Payment
$69,800,000.00 -$17,450,000.00 -$5,374,600.00 $46,975,400.00
Annuity ($133 Million in 30 Annual Payments)
Year Annual Gross Payment 25% Federal
Withholding 7.7% State
Withholding Annual
Net Payment
1 $2,371,403.18 -$592,850.80 -$182,598.05 $1,595,954.34
2 $2,466,259.31 -$616,564.83 -$189,901.97 $1,659,792.52
3 $2,564,909.68 -$641,227.42 -$197,498.05 $1,726,184.22
4 $2,667,506.07 -$666,876.52 -$205,397.97 $1,795,231.59
5 $2,774,206.31 -$693,551.58 -$213,613.89 $1,867,040.85
6 $2,885,174.57 -$721,293.64 -$222,158.44 $1,941,722.48
7 $3,000,581.55 -$750,145.39 -$231,044.78 $2,019,391.38
8 $3,120,604.81 -$780,151.20 -$240,286.57 $2,100,167.04
9 $3,245,429.00 -$811,357.25 -$249,898.03 $2,184,173.72
10 $3,375,246.16 -$843,811.54 -$259,893.95 $2,271,540.67
11 $3,510,256.01 -$877,564.00 -$270,289.71 $2,362,402.30
12 $3,650,666.25 -$912,666.56 -$281,101.30 $2,456,898.39
13 $3,796,692.90 -$949,173.23 -$292,345.35 $2,555,174.32
14 $3,948,560.62 -$987,140.15 -$304,039.17 $2,657,381.30
15 $4,106,503.04 -$1,026,625.76 -$316,200.73 $2,763,676.55
16 $4,270,763.16 -$1,067,690.79 -$328,848.76 $2,874,223.61
17 $4,441,593.69 -$1,110,398.42 -$342,002.71 $2,989,192.55
18 $4,619,257.44 -$1,154,814.36 -$355,682.82 $3,108,760.26
19 $4,804,027.74 -$1,201,006.93 -$369,910.14 $3,233,110.67
20 $4,996,188.85 -$1,249,047.21 -$384,706.54 $3,362,435.09
21 $5,196,036.40 -$1,299,009.10 -$400,094.80 $3,496,932.50
22 $5,403,877.86 -$1,350,969.46 -$416,098.59 $3,636,809.80
23 $5,620,032.97 -$1,405,008.24 -$432,742.54 $3,782,282.19
24 $5,844,834.29 -$1,461,208.57 -$450,052.24 $3,933,573.48
25 $6,078,627.66 -$1,519,656.92 -$468,054.33 $4,090,916.42
26 $6,321,772.77 -$1,580,443.19 -$486,776.50 $4,254,553.07
27 $6,574,643.68 -$1,643,660.92 -$506,247.56 $4,424,735.19
28 $6,837,629.42 -$1,709,407.36 -$526,497.47 $4,601,724.60
29 $7,111,134.60 -$1,777,783.65 -$547,557.36 $4,785,793.59
30 $7,395,579.99 -$1,848,895.00 -$569,459.66 $4,977,225.33
Total Gross
Payment Total Federal
Withholding Total State
Withholding Total Annual
Net Payment
$133,000,000.00 -$33,250,000.00 -$10,241,000.00 $89,509,000.00

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>